Contact Us to Make an Appointment for a Free
Consultation.
Acne IPL | |||
Treatment Type | Treatment Price | ||
Acne IPL | Prices from £45 |
Anti Acne Peel | |||
Treatment Area | Treatment Price | ||
Face | £65 | ||
Neck | £65 | ||
Decolletage | £75 | ||
Hands | £55 |
Luxury Microdermabrasion | |||
Treatment Area | Treatment Price | ||
Face | £65 | ||
Neck | £65 | ||
Decolletage | £75 | ||
Hands | £55 |
Medik8 Titanium Dermaroller | |||
Treatment Type | Treatment Price | ||
Medik8 Dermaroller | Only £175 for a limited time (normally £225) |
Thread Vein IPL | |||
Treatment Type | Treatment Price | ||
Thread Vein Removal | Prices from £85 | ||
Rosacea & Port Wine Stains | Prices from £85 |
Pigmentation IPL | |||
Treatment Type | Treatment Price | ||
Age spots | Prices from £85 | ||
Pigmentation | Prices from £85 |
Depigmenting Peel | |||
Treatment Area | Treatment Price | ||
Face | £65 | ||
Neck | £65 | ||
Decolletage | £75 | ||
Hands | £55 |
Skin Rejuvenation IPL | |||
Treatment Area | Treatment Price | ||
Full Face | £180 | ||
Hands | £70 | ||
Neck & Decolletage | £160 | ||
Age spots / pigmentation | Prices from £85 | ||
Vascular | Prices from £85 |
Dermaplaning | |||
Treatment Type | Treatment Price | ||
Dermaplaning | £60 |
Hyaluron Pen | |||
Treatment Area | Treatment Price | ||
Lips | 1ml – £150 | ||
Lips | 0.5ml £95 | ||
Lines | 1ml – £150 | ||
Lines | 0.5ml £95 | ||
Lips & Lines | 2ml – £250 | ||
Fat Dissolving, Hair Loss and Stretch Marks | from £100 (depending on area size) |
Wrinkle Reduction IPL | |||
Treatment Area | Treatment Price | ||
Full Face | £180 | ||
Hands | £70 | ||
Neck & Decolletage | £160 |
Anti Ageing Peel | |||
Treatment Area | Treatment Price | ||
Face | £65 | ||
Neck | £65 | ||
Decolletage | £75 | ||
Hands | £55 |
Laser Teeth Whitening | |||
Treatment Type | Treatment Price | ||
Teeth Whitening – 20 mins | £99 | ||
Teeth Whitening – 45 mins | £150 |
Body Contouring Costs per individual treatment or treatments | |||
First Trial | Single | Course of 5 (£350) | Course of 9 (£550) |
£50 (Ltd time only) | £100 | £70 | £61 |
Best Value |
Radio Frequency | |||
Treatment Type | Treatment Price | ||
Thread Veins | Prices from £85 | ||
Pigmentation | Prices from £65 | ||
Skin Tags | Prices from £85 | ||
Other Conditions | Prices from £65 |
Laser Hair Loss Therapy | |||
Treatment Type | Treatment Price | ||
Laser Hair Loss Therapy | Prices from £35 |
(individual discounted packages given at consultation)
Laser Tattoo Removal
Costs per individual treatment or treatments | |||
Treatment Type | Treatment Price | ||
Laser Tattoo Removal | Prices from £45 (Course of 5 from £180) |
Pigmentation/birthmarks/moles
Costs per individual treatment or treatments | |||
Treatment Type | Treatment Price | ||
Pigmentation/birthmarks/moles | Prices from £85 |
Carbon Laser Facial
Costs per individual treatment or treatments | |||
Single | Course of 3 | Course of 6 | |
£85 | £212.50 | £375 |
Permanent Hair Removal
Costs per individual treatment or treatments | |||
Tier 1 | Single | Course of 5 (£120) | Course of 8 (£180) |
Eyebrows | £35 | £24 | £22.50 |
Nose or Ears | £35 | £24 | £22.50 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 2 | Single | Course of 5 (£180) | Course of 8 (£245) |
Fingers or Toes | £45 | £36 | £30.60 |
Upper Lip | £45 | £36 | £30.60 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 3 | Single | Course of 5 (£200) | Course of 8 (£280) |
Stomach centre line/ Navel | £50 | £40 | £35 |
Sideburns | £50 | £40 | £35 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 4 | Single | Course of 5 (£260) | Course of 8 (£350) |
Nipples | £65 | £52 | £43.75 |
Cheeks | £65 | £52 | £43.75 |
Mini Bikini (outer pantie line) | £65 | £52 | £43.75 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 5 | Single | Course of 5 (£280) | Course of 8 (£380) |
Chin | £70 | £56 | £47.50 |
Hands or Feet | £70 | £56 | £47.50 |
Underarms | £70 | £56 | £47.50 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 6 | Single | Course of 5 (£320) | Course of 8 (£440) |
Jawline | £80 | £64 | £55 |
Neck | £80 | £64 | £55 |
Shoulder Blades | £80 | £64 | £55 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 7 | Single | Course of 5 (£400) | Course of 8 (£540) |
Jawline & Chin | £100 | £80 | £67.50 |
Shoulders | £100 | £80 | £67.50 |
Standard Bikini (outside & inside pantie line top area) | £100 | £80 | £67.50 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 8 | Single | Course of 5 (£460) | Course of 8 (£640) |
Abdomen | £115 | £92 | £80 |
Arms (Upper or Lower) | £115 | £92 | £80 |
Chest | £115 | £92 | £80 |
Jawline & Upper Lip | £115 | £92 | £80 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 9 | Single | Course of 5 (£520) | Course of 8 (£725) |
Extended Bikini (strip or all off & inner legs) | £130 | £104 | £90.60 |
Buttocks | £130 | £104 | £90.60 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 10 | Single | Course of 5 (£540) | Course of 8 (£740) |
Beard | £135 | £108 | £92.50 |
Facial areas (x3 combined) | £135 | £108 | £92.50 |
Half Back | £135 | £108 | £92.50 |
Stomach Centre Line & Standard Bikini | £135 | £108 | £92.50 |
Standard Bikini & Underarms | £135 | £108 | £92.50 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 11 | Single | Course of 5 (£600) | Course of 8 (£800) |
Full Face | £150 | £120 | £100 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 12 | Single | Course of 5 (£640) | Course of 8 (£880) |
Extended Bikini & Underarms | £160 | £128 | £110 |
Standard Bikini, Underarms & Stomach | £160 | £128 | £110 |
Lower or Upper Legs | £160 | £128 | £110 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 13 | Single | Course of 5 (£700) | Course of 8 (£940) |
Full Arms | £175 | £140 | £117.50 |
Full Back | £175 | £140 | £117.50 |
Full Face & Neck | £175 | £140 | £117.50 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 14 | Single | Course of 5 (£920) | Course of 8 (£1265) |
Chest & Abdomen | £230 | £184 | £158.10 |
Full Back & Shoulders | £230 | £184 | £158.10 |
Full Legs | £230 | £184 | £158.10 |
Half Legs & Mini, Standard or Extended Bikini | £230 | £184 | £158.10 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 15 | Single | Course of 5 (£1160) | Course of 8 (£1595) |
Full Legs & Mini Bikini | £290 | £232 | £199.35 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 16 | Single | Course of 5 (£1280) | Course of 8 (£1760) |
Full Legs & Standard Bikini | £320 | £256 | £220 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 17 | Single | Course of 5 (£1400) | Course of 8 (£1850) |
Full Leg & Extended Bikini | £350 | £280 | £231.25 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 18 | Single | Course of 5 (£1600) | Course of 8 (£2100) |
Extended Bikini, Underarms & Full Legs | £400 | £320 | £262.50 |
Best Value |
Costs per individual treatment or treatments | |||
Tier 19 | Single | Course of 5 (£1800) | Course of 8 (£2300) |
Full Body Package | £450 | £360 | £287.50 |
Best Value |
HIFU Skin Tightening & Lifting | |||
Area | Treatment Price | ||
Face | £300 | ||
Face & Neck |
HIFU Body Sculpting | |||
Areas | Treatment Price | ||
1 Area | £300 | ||
2 Areas | £450 | ||
3 Areas | £500 |
HIFU Vaginal Tightening | |||
Treatment Type | Treatment Price | ||
Vaginal Tightening | £300 |
Clients can have as many areas as they want included in this package.